Realme 6i Price in Pakistan is Rs. 29,999/- The smartphone will be the first phone that is coming with Mediatek Helio G80 Chipset. The 6i Realme features a quad camera setup of 48+8+2+2MP at back and a 16MP front camera.
Price of Realme 6i in Pakistan is Rs. 29,999/-
The Realme mobile phone is coming in two amazing color variants of Cream white & Green Tea.
Device Type | Smart Phone |
Model Name | RMX2040 |
Announce Date | 17 March, 2020 |
Release Date | 27 April, 2020 |
Status | Available |
Dimensions | 164.4 x 75.4 x 9 mm |
Weight | 199 g |
Build | Glass front, plastic back, plastic frame |
Colors | White Milk, Green Tea |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels |
Pixel Density | ~269 PPI |
Display Protection | Corning Gorilla Glass 3 |
Extra Features | - 16M Colors - Multitouch - ~82.3% screen-to-body ratio |
Main Camera | Quad camera 48+8+2+2 MP |
Features (Back) | - 48 MP, f/1.8, (wide), 1/2.25", 0.8µm, PDAF - 8 MP, f/2.3, 13mm (ultrawide) - 2 MP, f/2.4, (macro), 1/5.0", 1.75µm - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
Back Camera Video | 1080p@30fps, gyro-EIS |
Front Camera | 16 MP |
Features (Front) | - 16 MP, f/2.0, (wide) - HDR, panorama |
Front Camera Video | 1080p@30fps |
Operating System | Android 10 OS |
User Interface | Realme UI |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
RAM (Memory) | 4GB |
Internal Storage | 128GB |
Card slot | microSD Card, (supports up to 256GB) (dedicated slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 5000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |