The Oppo Phone is available in Pakistan with the model name of CPH1909. A5s Oppo price in Pakistan is 19,999/- rupees only. The phone comes with 3GB RAM along with 32GB internal storage.
A5s mobile is also known as Oppo AX5s.
A5s was announced in March 2019 and was released in May 2019. The smartphone is now officially in the market.
The smartphone features 3GB RAM which is enough to perform daily requirements.
Device Type | Smart Phone |
Model Name | Oppo CPH1909 |
Announce Date | 21 March, 2019 |
Release Date | 02 May, 2019 |
Status | Available |
Dimensions | 155.9 x 75.4 x 8.2 mm |
Weight | 170 g |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Red, Black, Gold, Green |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
5G Network | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.2 inches |
Resolution | 720 x 1520 Pixels |
Pixel Density | ~271 PPI |
Display Protection | Corning Gorilla Glass 3 |
Extra Features | - 16M Colors, Multitouch - ~81.6% screen-to-body ratio - 19:9 ratio |
Main Camera | Dual Camera 13MP+ 2MP |
Features (Back) | - 13 MP, f/2.2, AF - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
Back Camera Video | 1080p@30fps |
Front Camera | 8MP |
Features (Front) | - 8 MP, f/2.0 - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android V8.1 Oreo |
User Interface | ColorOS 5.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
RAM (Memory) | 3GB |
Internal Storage | 32GB |
Card slot | microSD Card, (supports up to 256GB) (dedicated slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
Radio | FM Radio |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4230 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |