Oppo Reno 3 is now officially available in Pakistan. In Pakistan, the smartphone will cost only Rs. 46,999/- rupees. The price of the Reno 3 phone in USD is $350.
Device Type | Smart Phone |
Model Name | CPH2043 |
Status | Available |
Dimensions | 160.2 x 73.3 x 8 mm |
Weight | 170 g |
Colors | Sky White, Midnight Black, Aurora Blue |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Display Type | AMOLED Capacitive Touchscreen |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | ~411 PPI |
Display Protection | Corning Gorilla Glass |
Extra Features | - 16M Colors - Multitouch - 430 nits typ. brightness - ~84.2% screen-to-body ratio |
Main Camera | Quad 48MP+13MP+8MP+2MP |
Features (Back) | - 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF - 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF - 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm - 2 MP B/W, f/2.4, 1/5.0", 1.75µm - LED flash, HDR, panorama |
Back Camera Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Front Camera | 44MP |
Features (Front) | - 44 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 10 OS |
User Interface | Color OS 7 |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP9 |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4025 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |