| Product Name | Realme 5Realme 5i |
| Product Image | |
| Price | ₨ 25,999 ₨ 24,999 |
| Our Rating | |
| Brand | Realme Mobile Realme Mobile |
| Category | Mobile Phones Mobile Phones |
![]() ![]() | |
| Device Type | Smart Phone Smart Phone |
| Model Name | RMX1911 RMX2030 |
| Announce Date | 08 August, 2019 13 December, 2019 |
| Release Date | 02 October, 2019 25 February, 2020 |
| Status | Available Available |
![]() ![]() | |
| Dimensions | 164.4 x 75.6 x 9.3 mm 164.4 x 75 x 9.3 mm |
| Weight | 198 g 195 g |
| Build | Front glass, plastic body Glass front (Gorilla Glass), plastic back, plastic frame |
| Colors | Crystal Blue, Crystal Purple Blue, Green |
![]() ![]() | |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Network | N/A N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) Dual Sim, Dual Standby (Nano-SIM) |
![]() ![]() | |
| Display Type | IPS LCD capacitive touchscreen IPS LCD capacitive touchscreen |
| Size | 6.5 Inches 6.53 Inches |
| Resolution | 720 x 1600 Pixels 720 x 1600 Pixels |
| Pixel Density | ~270 PPI ~269 PPI |
| Display Protection | Corning Gorilla Glass 3+ Corning Gorilla Glass (unspecified version) |
| Extra Features | - 16M Colors - Multitouch - ~82.7% screen-to-body ratio - 20:9 ratio - 16M Colors - Multitouch - ~83.2% screen-to-body ratio - 20:9 ratio |
![]() ![]() | |
| Main Camera | Quad Camera: 12+8+2+2 MP Quad Camera: 12+8+2+2 MP |
| Features (Back) | - f/1.8, (wide), 1/2.9", 1.25µm, PDAF - f/2.2, 13mm (ultrawide), 1/4", 1.12µm - f/2.4, 1/5", 1.75µm (dedicated macro camera) - f/2.4, 1/5", 1.75µm, depth sensor - LED flash, HDR, panorama - Geo-tagging, Phase detection - f/1.8, (wide), 1/2.9", 1.25µm, PDAF - f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm - f/2.4, (macro), 1/5.0", 1.75µm - f/2.4, (depth) - LED flash, HDR, panorama - Geo-tagging, Phase detection |
| Back Camera Video | 2160p@30fps, 1080p@30fps, gyro-EIS 2160p@30fps, 1080p@30fps, gyro-EIS |
| Front Camera | 13 MP 8 MP |
| Features (Front) | - f/2.0, 26mm (wide), 1/3", 1.12µm - HDR, panorama - f/2.0 - HDR, panorama |
| Front Camera Video | 1080p@30fps 1080p@30fps |
![]() ![]() | |
| Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0 Android 9.0 (Pie), planned upgrade to Android 10.0 |
| User Interface | ColorOS 6.0 ColorOS 6.0 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 Adreno 610 |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
![]() ![]() | |
| RAM (Memory) | 4GB 4GB |
| Internal Storage | 64GB 64GB |
| Card slot | microSD Card, (supports up to 256GB) (dedicated slot) microSD Card, (supports up to 256GB) (dedicated slot) |
![]() ![]() | |
| Loudspeaker | |
| 3.5mm Jack |
![]() ![]() | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio FM Radio |
| NFC | |
| USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
![]() ![]() | |
| Battery Type | (Li-Poly) Lithium Polymer (Li-Poly) Lithium Polymer |
| Capacity | 5000 mAh 5000 mAh |
| Placement | Non-removable Non-removable |
| Fast battery charging | |
| Wireless Charging |