The new Note 10 Plus has a punch-hole front camera and a mighty 12GB of RAM for even better performance. The flagship is also known as Samsung Galaxy Note10 Pro. The company has also revealed 5G models of the Note 10 series.
It is a good looking handsome smartphone. The phablet has an all-screen display and seems somehow different from the Samsung Galaxy S10 and S10 Plus.
The device features a 6.8″ AMOLED Infinity-O Display with 3040×1440 resolution. The main design changes are a full display screen and a hole punch front camera.
The phone features a mighty 12GB of RAM and 256GB or 512GB internal storage. For more storage, there is also an option to extend Note 10 Plus memory up to 1TB via microSD, which uses a shared SIM slot.
The new Note 10 Plus comes with a Quad rear Camera setup. It’s camera features:
The front selfie camera of the Galaxy Note 10 Plus is of 10MP and features Live focus & Live focus video options.
The smartphone features a long-lasting & all-day 4300mAh Li-Ion Battery. It supports Super Fast battery charging via cable and Fast charging via Wireless Charger.
It is official that the new Note 10 Plus has no Headphone jack now. Samsung just did an Apple move to remove its multi-purpose 3.5 mm jack.
. The Galaxy Note 10 Plus price in Pakistan is Rs. 189,999 /- The Galaxy Note 10 Plus release date is August 2020 and you can order from the official Samsung Pakistan website.
Device Type | Smart Phone |
Model Name | SM-N976N |
Announce Date | 07 August, 2019 |
Release Date | 23 August, 2019 |
Status | Available |
Dimensions | 162.3 x 77.2 x 7.9 mm |
Weight | 196 g |
Build | Front/back glass (Gorilla Glass), aluminum frame |
Colors | Aura Glow, Aura White, Aura Black |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
Display Type | Dynamic AMOLED capacitive touchscreen |
Size | 6.8 inches |
Resolution | 1440 x 3040 pixels |
Pixel Density | ~498 ppi |
Display Protection | Corning Gorilla Glass |
Extra Features | - 16M colors - ~90.9% screen-to-body ratio - 19:9 ratio - HDR10+ - Always-on display |
Main Camera | Quad Camera 16MP +12MP +12MP + DepthVision Camera |
Features (Back) | - f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS - f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom - f/2.2, 12mm (ultrawide), 1.0µm - TOF 3D VGA camera - LED flash, auto-HDR, panorama |
Back Camera Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Front Camera | 10 MP |
Features (Front) | - f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF - Dual video call, Auto-HDR |
Front Camera Video | 2160p@30fps |
Operating System | Android 9.0 (Pie) |
User Interface | One UI |
Chipset | Exynos 9825 (7 nm) |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
RAM (Memory) | 12GB |
Internal Storage | 256/512GB |
Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No |
NFC | |
USB | 3.1, Type-C 1.0 reversible connector |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4300 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |