
A Plus version of Galaxy S9 is here. Samsung Galaxy S9 Plus has a super AMOLED display, a 12MP+12MP dual camera, and a 3500 mAh battery.
| Device Type | Smart Phone |
| Model Name | SM-G965F, SM-G965F, SM-G965U, SM-G965W, SM-G9650, SM-G965U1, SM-G965N, SCV39 |
| Announce Date | 14 February, 2018 |
| Release Date | 16 March, 2018 |
| Status | Available |
| Dimensions | 157.9 x 73.8 x 8.5 mm |
| Weight | 189 g |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame |
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Display Type | Super Amoled Capacitive Touchscreen |
| Size | 6.2 Inches |
| Resolution | 1440 x 2960 Pixels |
| Pixel Density | ~531 PPI |
| Display Protection | Corning Gorilla Glass 5 |
| Extra Features | - 16M Colors - ~84.2% screen-to-body ratio - 18.5:9 ratio - HDR10 - 3D Touch (home button only) - Always-on display |
| Main Camera | Dual 12MP+12MP |
| Features (Back) | - f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS - f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom - LED flash, auto-HDR, panorama |
| Back Camera Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
| Front Camera | 8 MP |
| Features (Front) | - f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF - Dual video call, Auto-HDR |
| Front Camera Video | 1440p@30fps |
| Operating System | Android v8.0 Oreo |
| Chipset | Exynos 9810 Octa |
| CPU | Octa-core (4 x 2.8 GHz Mongoose M3 + 4 x 1.7 GHz Cortex-A55) |
| GPU | Mali-G72 MP18 |
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, HeartRate, Iris Scanner, Proximity, SpO2 |
| RAM (Memory) | 6GB |
| Internal Storage | 64GB |
| Card slot | microSD Card, (supports up to 256GB) (uses SIM 2 slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE, aptX |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM radio (USA & Canada only) |
| NFC | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3500 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |