 
  
| Device Type | Smart Phone | 
| Model Name | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050 | 
| Announce Date | 11 March, 2019 | 
| Release Date | 12 April, 2019 | 
| Status | Available | 
| Dimensions | 164.3 x 76.7 x 7.9 mm | 
| Weight | 183 g | 
| Build | Front glass, plastic body | 
| Colors | Coral, Blue, Black, White | 
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Display Type | Super AMOLED capacitive touchscreen | 
| Size | 6.7 inches | 
| Resolution | 1080 x 2400 pixels | 
| Pixel Density | ~393 ppi | 
| Display Protection | Corning Gorilla Glass 3 | 
| Extra Features | - 16M colors - ~86.0% screen-to-body ratio - 20:9 ratio | 
| Main Camera | Triple Camera 32MP+8MP+5MP | 
| Features (Back) | - f/1.7, PDAF - f/2.2, 12mm (ultrawide) - f/2.2, depth sensor - LED flash, panorama, HDR | 
| Back Camera Video | 2160p@30fps, 1080p@30/240fps | 
| Front Camera | 32 MP | 
| Features (Front) | - f/2.0, 0.8µm - HDR | 
| Front Camera Video | 1080p@30fps | 
| Operating System | Android 9.0 (Pie) | 
| User Interface | One UI | 
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | 
| CPU | Octa-core (2 x 2.0 GHz Kryo 460 Gold + 6 x 1.7 GHz Kryo 460 Silver) | 
| GPU | Adreno 612 | 
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass ANT+ | 
| RAM (Memory) | 6GB | 
| Internal Storage | 128GB | 
| Card slot | microSD card (supports up to 512GB) (dedicated slot) | 
| Loudspeaker | |
| 3.5mm Jack | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
| Wi-fi Hotspot | |
| Bluetooth | 5.0, A2DP, LE | 
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | 
| Radio | v5.0 with A2DP, LE | 
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector | 
| Battery Type | (Li-Poly) Lithium Polymer | 
| Capacity | 4500 mAh | 
| Placement | Non-removable | 
| Fast battery charging | |
| Wireless Charging |