
Plus version of Galaxy S9 also comes with a 128GB Storage option. Samsung S9 Plus features a Super AMOLED display, 6GB RAM along with 128GB internal memory.
| Device Type | Smart Phone |
| Model Name | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730 |
| Announce Date | 28 February, 2019 |
| Release Date | 27 March, 2019 |
| Status | Coming Soon |
| Dimensions | 149.9 x 70.4 x 7.8 mm |
| Weight | 157 g |
| Build | Back glass (Gorilla Glass 5), aluminum frame |
| Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Display Type | Dynamic AMOLED capacitive touchscreen |
| Size | 6.1 inches |
| Resolution | 1440 x 3040 pixels |
| Pixel Density | ~550 ppi density |
| Display Protection | Corning Gorilla Glass 6 |
| Extra Features | - 16M colors - (~88.3% screen-to-body ratio - 19:9 ratio - HDR10+ - Always-on display |
| Main Camera | Triple Camera 12MP+12MP+16MP |
| Features (Back) | - f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS - f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom - f/2.2, 12mm (ultrawide), 1.0µm - LED flash, auto-HDR, panorama |
| Back Camera Video | 2160p@60fps, 1080p@240fps, 720p@960fps, |
| Front Camera | 10 MP |
| Features (Front) | - f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF - Dual video call, Auto-HDR |
| Front Camera Video | 2160p@30fps, 1080p@30fps |
| Operating System | Android 9.0 (Pie) |
| User Interface | One UI |
| Chipset | Exynos 9820 Octa (8 nm) |
| CPU | Octa-core (2 x 2.7 GHz Mongoose M4 + 2 x 2.3 GHz Cortex-A75 + 4 x 1.9 GHz Cortex-A55) |
| GPU | Mali-G76 MP12 |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| RAM (Memory) | 8GB |
| Internal Storage | 128GB |
| Card slot | microSD Card, (supports upto 512GB) (uses SIM 2 slot) - dual SIM model only |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Radio | FM radio (USA & Canada only) |
| NFC | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3400 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |